Sign In | Join Free | My udpf.com |
|
Brand Name : charming
Model Number : P1.86/P2/P2.5/P3/P3.076/P4
Certification : CE,ROHS,LVD,EMC,CB,BIS,UL
Place of Origin : China
MOQ : 10pcs
Price : Negotiable
Payment Terms : Western Union, L/C, T/T,Paypal,Cash
Supply Ability : 10000 PCS per week
Delivery Time : 7 Working Days after Payment
Packaging Details : Carton Case,Wooden Case,Flight Case
Dimension(MM) : 256×128×7.5MM/320*160*7.5MM
Protection Level : IP40
Working Humidity : 10%-65%RH
Brightness(CD/ ) : >800
Life Span : ≥30000 Hours
Working Voltage : AC 220V/(110V)±15%
Module Maximum power(w) : 6~25
Working Temperature : -20~50℃
Case Show
Specification
Type Number | P1.86 | P2 | P2.5 | P3 | P3.076 | P4 |
Dim ension(MM) | 320*160*7.5MM | 320*160*7.5MM | 320*160*7.5MM | 240*120*7.5MM | 320*160*7.5MM | 256*128*7.5MM |
Module Maximum power(w) | 23 | 25 | 25 | 13 | 18 | 6 |
Module weight(g) | 270 | 270 | 270 | 170 | 250 | 255 |
LED Standard | SMD1515 | SMD1515 | SMD 2020 | SMD 2020 | SMD2020 | SMD2020 |
Scan Mode | 1/43Scan | 1/40Scan | 1/32Scan | 1/20Scan | 1/26Scan | 1/32Scan |
Pixel Density(Dot/m²) | 288906 Dot/m² | 250000 Dot/m² | 160000Dot/m² | 111111Dot/m² | 105625 Dot/m² | 62500Dot/m² |
Refresh Rate(Hz) | 7680Hz | 7680Hz | 7680Hz | 3840Hz/1920Hz | 1920Hz/38400Hz | 1920Hz/3840Hz |
Brightness(CD/ m²) | >800 | >700 | >800 | >800 | >700 | >400 |
Pixel Pitch(MM) | 1.86 | 2 | 2.5 | 3 | 3.076 | 4 |
Protection Level | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Grey Level | 14-16 bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Working Temperature | -20~50℃ | -20~50℃ | -20~50°C | -20~50°C | -20~50°C | -20~50°C |
Working Humidity | 10%~65%RH | 10%~65%RH | 10%~65%RH | 10%~65%RH | 10%~65%RH | 10%~65%RH |
Life Span | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours |
Working Voltage | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% |
Certificate
Company profile
Charming Co., Ltd. has consistently prioritized technical innovation and delivering global entertainment lighting and LED solutions. In 2003, it launched the world's first LED display for entertainment purposes, continuously setting industry trends. It has emerged as the leading brand for customer satisfaction in China's entertainment lighting LED market. The company holds nearly 100 patents and has earned ISO9001, CE, CCC, CB, ROHS, and SASO certifications. Guided by its corporate philosophy of 'Charming Achieves Beauty,' it operates an international-standard fully automated LED display production line in a 10,000-square-meter facility. For over 22 years, it has provided high-quality products and services to customers in more than 150 countries and regions.
Our products, including displays, modules, and parts, come with a two-year warranty that covers free replacement or repair of any defective items. We also offer lifetime maintenance, charging only for raw materials. Additionally, we provide complimentary technology training on LED screen operation and maintenance at our factory, along with an operation manual, software, test report, and CAD drawings for assembly. Expert advice is also available.
![]() |
P1.86/P2Led Soft Module display screen,soft screen,stage led screen rental indoor,Energy conservation,240*120MM Images |